
Australian Championship
Australia

Australia
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Melbourne | 6 | +7 | 16 |
| 2 | Moreton City Excelsior | 6 | +2 | 8 |
| 3 | Sydney Olympic | 6 | 0 | 7 |
| 4 | Broadmeadow Magic | 6 | -9 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heidelberg United | 6 | +9 | 12 |
| 2 | Wollongong Wolves | 6 | +2 | 10 |
| 3 | Marconi Stallions | 6 | +3 | 10 |
| 4 | South Hobart | 6 | -14 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Avondale Heights | 6 | +6 | 12 |
| 2 | NWS Spirit | 6 | -1 | 8 |
| 3 | Preston Lions | 6 | +1 | 7 |
| 4 | Canberra FC | 6 | -6 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 6 | +8 | 13 |
| 2 | NE MetroStars | 6 | +3 | 10 |
| 3 | Bayswater City | 6 | -2 | 10 |
| 4 | Sydney United 58 FC | 6 | -9 | 1 |
Legend