
AFC U23 Asian Cup Qualification
Ázsia

Ázsia
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Jordan U23 | 3 | +18 | 9 |
| 2 | Turkmenistan U23 | 3 | +5 | 6 |
| 3 | Bhutan U23 | 3 | -11 | 3 |
| 4 | Chinese Taipei U23 | 3 | -12 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Japan U23 | 3 | +9 | 9 |
| 2 | Kuwait U23 | 3 | -4 | 4 |
| 3 | Afghanistan U23 | 3 | -3 | 3 |
| 4 | Myanmar U23 | 3 | -2 | 1 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Vietnam U23 | 3 | +4 | 9 |
| 2 | Yemen U23 | 3 | +1 | 6 |
| 3 | Bangladesh U23 | 3 | 0 | 3 |
| 4 | Singapore U23 | 3 | -5 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Australia U23 | 3 | +20 | 7 |
| 2 | China U23 | 3 | +11 | 7 |
| 3 | East Timor U23 | 3 | -1 | 3 |
| 4 | Northern Mariana U23 | 3 | -30 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Kyrgyzstan U23 | 3 | +7 | 7 |
| 2 | Uzbekistan U23 | 3 | +5 | 7 |
| 3 | Palestine U23 | 3 | +3 | 3 |
| 4 | Sri Lanka U23 | 3 | -15 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Thailand U23 | 3 | +7 | 7 |
| 2 | Lebanon U23 | 3 | +4 | 7 |
| 3 | Malaysia U23 | 3 | +5 | 3 |
| 4 | Mongolia U23 | 3 | -16 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Iraq U23 | 3 | +8 | 7 |
| 2 | Cambodia U23 | 3 | +1 | 5 |
| 3 | Oman U23 | 3 | 0 | 4 |
| 4 | Pakistan U23 | 3 | -9 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Qatar U23 | 3 | +15 | 9 |
| 2 | India U23 | 3 | +7 | 6 |
| 3 | Bahrain U23 | 3 | +7 | 3 |
| 4 | Brunei U23 | 3 | -29 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Iran U23 | 3 | +11 | 9 |
| 2 | UAE U23 | 3 | +14 | 6 |
| 3 | Hong Kong U23 | 3 | -5 | 3 |
| 4 | Guam U23 | 3 | -20 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Korea Republic U23 | 3 | +13 | 9 |
| 2 | Indonesia U23 | 3 | +4 | 4 |
| 3 | Laos U23 | 3 | -5 | 4 |
| 4 | Macao U23 | 3 | -12 | 0 |
| # | Csapat | M | GK | P |
|---|---|---|---|---|
| 1 | Syria U23 | 3 | +4 | 9 |
| 2 | Philippines U23 | 3 | +4 | 6 |
| 3 | Tajikistan U23 | 3 | +2 | 3 |
| 4 | Nepal U23 | 3 | -10 | 0 |
Jelmagyarázat