| H\A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 5.1% | 7.4% | 6.3% | 3.4% | 1.4% | 0.4% |
| 1 | 6.5% | 11.3% | 8.9% | 4.8% | 1.9% | 0.6% |
| 2 | 4.8% | 7.8% | 6.3% | 3.4% | 1.4% | 0.4% |
| 3 | 2.3% | 3.7% | 3.0% | 1.6% | 0.7% | 0.2% |
| 4 | 0.8% | 1.3% | 1.1% | 0.6% | 0.2% | <0.1% |
| 5 | 0.2% | 0.4% | 0.3% | 0.2% | <0.1% | <0.1% |
Statistical model estimate
For information only, not betting advice.