
Soccer League
Guam

Guam
| # | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | Wings | 4 | +24 | 12 |
| 2 | BOG Strykers | 5 | +14 | 10 |
| 3 | Quality Distributors | 6 | -18 | 9 |
| 4 | Rovers | 3 | +17 | 7 |
| 5 | Sidekicks | 5 | -12 | 4 |
| 6 | Guam U17 | 1 | +6 | 3 |
| 7 | Southern Heat | 5 | -15 | 1 |
| 8 | Guam Shipyard | 0 | 0 | 0 |
| 9 | Southern Cobras | 3 | -16 | 0 |
Signaturforklaring